
The Bear Registration
Meet at the turf field at 7:15 AM on Friday, July 17, 2026. The first wave is planned for 7:45 AM after bibs, drills, and the 2K jog to the start.
Parents should not expect runners back at the turf field until around 9:00 AM.
Grades 1-12 can run. Siblings, adults, coaches, alumni, and friends are welcome too.
Race Day Schedule
Kids need to account for the 2K jog from the turf field to the start. We use the estimated mile/1600m time from registration to make the waves: slower and younger runners generally go first, faster runners go last, and many high school boys can use the later wave for a longer warm-up and drills. Parents should not expect runners back at the turf field until around 9:00 AM.
Morning Flow
Friday, July 17, 2026Course walk / clear
One early volunteer walks the trail, clears small debris, and flags anything that needs attention.
Check-in and bib pickup
Meet on the turf field, grab a bib, confirm the wave order, and stay off the pavilion and water.
Warm-up release / jog to start
The first waves head over for the 2K jog to the start. Faster runners can use the later wave time for a longer warm-up and drills.
Volunteers to spots
Course marshal, timer, finish support, and spotters head to their spots while wave one gets to the start.
Final instructions
Wave one is at the start. Later waves stay in order and keep warming up off the course.
Wave starts
5 waves, 3 minutes apart. Timing is recorded at the finish.
Finish window at the top
Runners finish by the water tower, stay together at the top, and wait until everyone is through.
Top meeting by the water tower
Quick group meeting at the top after the last finishers come through.
Run back down
Runners jog back down from the finish. Plan on about 15-20 minutes to get back down.
Snacks, results check, and cleanup
Chocolate milk/snacks and cleanup before families head out.
Wave Start Windows
Wave assignments are based on the mile/1600 estimate entered during registration.
The mile/1600 time entered during registration sets the wave order. Slower runners start first and faster runners start later. Adults running with younger kids, or anyone who needs an earlier wave, can add that in the notes.
Wave 1
Runners 1-35
Up to 35 slower runners. Adults who want to go early with younger kids can put that in the notes.
Wave 2
Runners 36-70
Up to 35 runners. We keep moving from slower waves to faster waves.
Wave 3
Runners 71-105
Up to 35 runners. We keep moving from slower waves to faster waves.
Wave 4
Runners 106-140
Up to 35 runners. We keep moving from slower waves to faster waves.
Wave 5
Runners 141-175
Up to 35 fastest runners. Most high school boys will probably be here after a longer warm-up and drills.
Additional 3-minute waves may be added if needed using the same slow-to-fast ordering.
Parent Volunteer Jobs
Parent help may include early course walk/clearing, timing, course safety, check-in, finish support, refreshments, and floaters.
Early course walk / clear
6:20 AMWalks the trail early, checks the route, clears small debris, and flags anything that needs attention before kids arrive.
Timing lead
7:15 AMRuns the timing system, confirms wave starts, and helps record finish times.
Timing assistant
7:20 AMBacks up timing, checks finish order, and helps with bib or result questions.
Timer spotter
7:40 AMWatches bib order at the finish and calls out anything the timer may miss.
Course marshal
7:40 AMStands on course, keeps runners going the right way, and helps with safety.
Check-in and bib prep
7:15 AMHands out bibs, checks runners off, and flags day-of scratches/additions.
Finish line support
7:40 AMHelps at the top finish by the water tower, keeps bib order clear, and keeps runners together before the group meeting.
Refreshments
8:45 AMCoordinates water, snacks, chocolate milk, setup, and cleanup after the run.
Floater
7:15 AMFills gaps wherever help is needed once check-in and waves start.
Bring snacks or chocolate milk
8:45 AMContributes post-race snacks or chocolate milk without taking a fixed job.
The Bear All-Time List
This is the all-time list for the 1.17 miles uphill course: 308 ft of gain, starting at 6,979 ft and finishing at 7,287 ft.

Boys
| Rank | Date | First Name | Last Name | Time |
|---|---|---|---|---|
| 1 | 7-3-2025 | Ben | Olds | 7:10 |
| 2 | 7-18-2025 | Parker | Graham | 7:12 |
| 3 | 7-18-2025 | Nathaniel | Bartunek | 7:27 |
| 4 | 7-18-2025 | Rylan | Frueh | 7:28 |
| 5 | 7-18-2025 | Ryan | Whitcomb | 7:35 |
| 6 | 8-15-2024 | Andrew | Gross | 7:42 |
| 7 | 7-18-2025 | Ethan | Kiptui | 7:47 |
| 8 | 7-18-2025 | Noah | Morine | 7:56 |
| 9 | 7-18-2025 | Alex | Legorreta | 7:59 |
| 10 | 7-18-2025 | Kaleb | Kolbe | 8:03 |
| 11 | 9-6-2024 | Benjamin | Parsons | 8:05 |
| 12 | 10-19-2024 | Axel | Mason | 8:10 |
| 13 | 9-6-2024 | Lukas | Sturgeon | 8:10 |
| 14 | 7-18-2025 | Luke | Aragon | 8:12 |
| 15 | 7-18-2025 | Jackson | Marshall | 8:14 |
| 16 | 9-6-2024 | Tegegn | Hall | 8:15 |
| 17 | 7-18-2025 | Carson | Rodman | 8:21 |
| 18 | 7-18-2025 | Sam | Barthels | 8:22 |
| 19 | 7-18-2025 | Sawyer | Carlson | 8:26 |
| 20 | 7-18-2025 | Caleb | Gheen | 8:27 |
| 21 | 10-19-2024 | Preston | Hall | 8:33 |
| 22 | 10-19-2024 | Elijah | Parks | 8:34 |
| 23 | 8-15-2024 | Gavin | Schmidt | 8:36 |
| 24 | 9-6-2024 | Owen | Miller | 8:42 |
| 25 | 10-19-2024 | Jacob | Newell | 8:42 |
| 26 | 9-6-2024 | Isaac | Hawkins | 8:43 |
| 27 | 7-18-2025 | Jacob | Robbins | 8:45 |
| 28 | 7-18-2025 | Mason | Bussie | 8:47 |
| 29 | 7-18-2025 | Curren | Scott | 8:51 |
| 30 | 7-18-2025 | Luke | Ashford | 8:57 |
| 31 | 7-18-2025 | Marcus | May | 8:58 |
| 32 | 7-18-2025 | Samuel | Dillard | 8:59 |
| 33 | 7-18-2025 | Max | Aragon | 9:01 |
| 34 | 7-22-2024 | Cy | Gustin | 9:02 |
| 35 | 10-19-2024 | Aaden | Clark | 9:03 |
| 36 | 8-15-2024 | Jedediah | Paulson | 9:04 |
| 37 | 7-18-2025 | Killian | Vasquez | 9:04 |
| 38 | 10-19-2024 | Matthew | Davis | 9:06 |
| 39 | 9-6-2024 | Rhett | Jones | 9:10 |
| 40 | 7-18-2025 | Ben | Ahlgrim | 9:11 |
| 41 | 7-18-2025 | Seth | Higgs | 9:12 |
| 42 | 7-18-2025 | Jonas | Hayman | 9:14 |
| 43 | 7-18-2025 | Ethan | Hummel | 9:16 |
| 44 | 7-18-2025 | Uriah | Gaw | 9:29 |
| 45 | 10-19-2024 | Andrew | Kluck | 9:30 |
| 46 | 7-18-2025 | Colby | Westensee | 9:32 |
| 47 | 10-19-2024 | Cameron | Kraft | 9:37 |
| 48 | 7-18-2025 | Isaac | Langstaff-Martinez | 9:37 |
| 49 | 7-18-2025 | Charlie | Pluto | 9:41 |
| 50 | 10-19-2024 | Jacob | Davis | 9:43 |
| 51 | 7-18-2025 | Jamie | Gallogly | 9:45 |
| 52 | 7-18-2025 | Ty | Termain | 9:47 |
| 53 | 10-19-2024 | Erik | Hedstrand | 9:48 |
| 54 | 7-18-2025 | Kyler | Eimerbrink | 9:48 |
| 55 | 7-18-2025 | Jonathan | Cowan | 9:49 |
| 56 | 7-18-2025 | Caelen | Rintala | 9:50 |
| 57 | 7-18-2025 | Colton | Main | 9:52 |
| 58 | 9-6-2024 | Justin | Saglembeni | 9:56 |
| 59 | 7-18-2025 | Carson | Cunningham | 10:00 |
| 60 | 7-18-2025 | Nolan | Coons | 10:07 |
| 61 | 7-18-2025 | Quinn | McClain | 10:12 |
| 62 | 7-3-2025 | Isaac | Langstaff | 10:15 |
| 63 | 7-18-2025 | Wesley | Karcher | 10:16 |
| 64 | 7-18-2025 | Isaac | Catellier | 10:20 |
| 65 | 7-18-2025 | Kathan | Arabally | 10:26 |
| 66 | 8-15-2024 | Henry | Cirbo | 10:32 |
| 67 | 7-18-2025 | Liam | Hoel | 10:36 |
| 68 | 7-18-2025 | Simeon | Hettich | 10:40 |
| 69 | 7-18-2025 | Maximilian | Legorreta | 10:45 |
| 70 | 7-18-2025 | Emmanuel | Novales | 0:10:48 |
| 71 | 9-6-2024 | Sam | Xu | 10:49 |
| 72 | 10-19-2024 | Leo | Mason | 10:57 |
| 73 | 7-18-2025 | Joseph | Henry | 11:00 |
| 74 | 7-18-2025 | Mark | Melcon | 11:03 |
| 75 | 7-18-2025 | Joseph | Bartunek | 11:04 |
| 76 | 7-18-2025 | Nehemiah | Bartunek | 11:11 |
| 77 | 7-18-2025 | Parker | Coppin | 11:17 |
| 78 | 7-18-2025 | Caleb | Metzger | 11:24 |
| 79 | 7-18-2025 | Torrin | Bartel | 11:33 |
| 80 | 7-18-2025 | Neal | Hall | 11:34 |
| 81 | 9-6-2024 | Xander | Warren | 11:39 |
| 82 | 7-18-2025 | Christian | Mcquaid | 11:42 |
| 83 | 7-18-2025 | Josiah | Lee | 12:04 |
| 84 | 9-6-2024 | Tanson | Miles | 12:07 |
| 85 | 7-29-2024 | Nick | D'addario | 12:18 |
| 86 | 7-18-2025 | Ayden | Garvin | 12:20 |
| 87 | 7-18-2025 | Nate | Hooper | 12:26 |
| 88 | 7-18-2025 | Ben | Elbert | 12:51 |
| 89 | 7-18-2025 | Jack | Lloyd | 13:02 |
| 90 | 10-19-2024 | Quinn | Starkey | 13:18 |
| 91 | 8-5-2024 | Max | Bitter | 14:30 |
| 92 | 7-3-2025 | Joshua | Daly | 17:03 |
| 93 | 7-18-2025 | Jaxson | Hartley | 17:28 |
Girls
| Rank | Date | First Name | Last Name | Time |
|---|---|---|---|---|
| 1 | 7-18-2025 | Addison | Michalak | 0:08:51 |
| 2 | 10-19-2024 | Esther | Paulson | 0:08:54 |
| 3 | 7-18-2025 | Raegan | McRae | 0:09:07 |
| 4 | 9-6-2024 | Naomi | Hedstrand | 0:09:15 |
| 5 | 7-18-2025 | Jana | Yuschalk | 0:09:17 |
| 6 | 7-18-2025 | Mia | Binnings | 0:09:22 |
| 7 | 7-18-2025 | Ellie | Askew | 0:09:24 |
| 8 | 7-18-2025 | Joy | Ahnfeldt | 0:09:25 |
| 9 | 7-18-2025 | Brynlee | Nygren | 0:09:29 |
| 10 | Shayla | Miller | 0:09:29 | |
| 11 | 7-18-2025 | Griffin | Stoughton | 0:09:34 |
| 12 | 7-18-2025 | Elisa | Karr | 0:09:43 |
| 13 | 7-18-2025 | Magnus | Litchfield | 0:09:43 |
| 14 | 7-18-2025 | Noah | Denison | 0:09:48 |
| 15 | 10-19-2024 | Savannah | Mitchell | 0:09:55 |
| 16 | 8-15-2024 | Mia | Claypool | 0:10:01 |
| 17 | 7-18-2025 | Bela | Curtis | 0:10:02 |
| 18 | 7-18-2025 | Shayla | Miller | 0:10:12 |
| 19 | 7-18-2025 | Livy | Haas | 0:10:20 |
| 20 | 7-18-2025 | Reese | Gaw | 0:10:21 |
| 21 | 7-18-2025 | Sophia | Rodriguez | 0:10:22 |
| 22 | 7-18-2025 | Lauren | Sakala | 0:10:25 |
| 23 | 10-19-2024 | Margaret | Switzer | 0:10:26 |
| 24 | 7-18-2025 | Aly | Yeadon | 0:10:28 |
| 25 | 9-6-2024 | Chloe | Shearer | 0:10:29 |
| 26 | 10-19-2024 | Katie | Doyle | 0:10:30 |
| 27 | 7-18-2025 | Reena | Arabally | 0:10:36 |
| 28 | 7-18-2025 | Stella | Briggeman | 0:10:40 |
| 29 | 7-18-2025 | Aly | Deluca | 0:10:41 |
| 30 | 7-18-2025 | Cassie | Stern | 0:10:47 |
| 31 | 7-18-2025 | Zuri | Troyer | 0:10:50 |
| 32 | 7-3-2025 | Helen | Ostrowski | 0:10:52 |
| 33 | 10-19-2024 | Ellie | McLellan | 0:10:53 |
| 34 | 7-18-2025 | Kalyn | Fritz | 0:11:01 |
| 35 | 7-18-2025 | Lily | Lehman | 0:11:02 |
| 36 | 10-19-2024 | Amara | Langstaff | 0:11:08 |
| 37 | 7-18-2025 | Leah | Condreay | 0:11:10 |
| 38 | 9-6-2024 | Gracelyn | Kajs | 0:11:19 |
| 39 | 7-3-2025 | Macy | Mikelson | 0:11:20 |
| 40 | 7-18-2025 | Teagan | Van Slyke | 0:11:21 |
| 41 | 7-18-2025 | Kadence | Sheffield | 0:11:26 |
| 42 | 7-18-2025 | Lucie | Battersby | 0:11:38 |
| 43 | 7-18-2025 | Sloane | Davis | 0:11:44 |
| 44 | 10-19-2024 | Lauren | Cowan | 0:11:51 |
| 45 | 7-18-2025 | Destinee | Pine | 0:12:01 |
| 46 | 7-18-2025 | Addy | Main | 0:12:03 |
| 47 | 7-18-2025 | Esther | Bartunek | 0:12:19 |
| 48 | 9-6-2024 | Megan | Gallegos | 0:12:21 |
| 49 | 7-15-2024 | Macie | Shearer | 0:12:23 |
| 50 | 7-18-2025 | Alaina | Schile | 0:12:29 |
| 51 | 7-18-2025 | Brynlee | Nestor | 0:12:32 |
| 52 | 9-6-2024 | Myla | Bull | 0:12:33 |
| 53 | 7-18-2025 | Ava | Jack | 0:12:33 |
| 54 | 7-18-2025 | Emma | Haring | 0:12:40 |
| 55 | 7-18-2025 | Sienna | Mandrioli | 0:12:42 |
| 56 | 7-18-2025 | Adiana | McKenzie | 0:12:44 |
| 57 | 7-18-2025 | Emery | Hollister | 0:12:50 |
| 58 | 7-18-2025 | Hannah | Bartunek | 0:13:00 |
| 59 | 7-18-2025 | Emma | Metzger | 0:13:45 |
| 60 | 7-18-2025 | Kris | Miller | 0:13:48 |
| 61 | 10-19-2024 | Audrey | Parsons | 0:13:57 |
| 62 | 7-18-2025 | Quinn | Loucks | 0:14:05 |
| 63 | 7-3-2025 | Vivian | Ostrowski | 0:14:09 |
| 64 | 10-19-2024 | Cora | Dangremond | 0:14:11 |
| 65 | 7-18-2025 | Sydney | Bennett | 0:14:12 |
| 66 | 7-18-2025 | Alyssa | Maxwell | 0:14:50 |
| 67 | 7-18-2025 | Jolene | Gheen | 0:14:52 |
| 68 | 7-22-2024 | Mila | Nikiforoff | 0:15:16 |
| 69 | 7-3-2025 | Roslyn | Massey | 0:15:19 |
| 70 | 7-3-2025 | Presley | Barnes | 0:15:20 |
| 71 | 8-15-2024 | Robin | Walsh | 0:15:59 |
| 72 | 7-18-2025 | Megan | Paisley | 0:16:40 |
| 73 | 7-3-2025 | Isha | Langstaff | 0:17:00 |
| 74 | 7-3-2025 | Vivienne | Massey | 0:17:18 |
| 75 | 7-8-2024 | Emily | Jack | 0:18:25 |
Alumni / Coaches / Friends
| First Name | Last Name | Time | Date |
|---|---|---|---|
| Andrew | Olds | 0:07:14 | 7-29-2024 |
| Alex | Fernandez | 0:07:45 | 7-20-2024 |
| Fox | Everton | 0:07:50 | 7-22-2024 |
| Landon | Steeger | 0:07:54 | 7-18-2025 |
| Willie | Moore | 0:08:10 | 7-18-2025 |
| TJ | Frueh | 8:13 | 7-18-2025 |
| Brian | Marshall | 0:08:40 | 7-18-2025 |
| Derrick | Troyer | 0:08:49 | 10-19-2024 |
| Coach | Rodriguez | 0:09:36 | 10-19-2024 |
| Seth | Hawkins | 0:09:39 | 10-19-2024 |
| Kirk | Olds | 0:09:55 | 10-19-2024 |
| Jaimee | Troyer | 0:10:05 | 10-19-2024 |
| Andrew | Shearer | 0:10:10 | 10-19-2024 |
| Abby | Shearer | 0:10:13 | 10-19-2024 |
| Evan | Jones | 0:10:21 | 10-19-2024 |
| Justin | Kraft | 0:10:30 | 10-19-2024 |
| Laura | Sturgeon | 0:10:32 | 10-19-2024 |
| Leo | Mason | 0:10:57 | 10-19-2024 |
| Tony | Saglembeni | 0:11:42 | 10-19-2024 |
| Shannon | Mitchell | 0:12:13 | 10-19-2024 |
| Sam | Dangremond | 0:12:18 | 10-19-2024 |
| Joe | Warren | 0:12:34 | 10-19-2024 |
| Ari | Clark | 0:13:42 | 10-19-2024 |
| Mel | Saglembeni | 0:14:14 | 10-19-2024 |
| Jason | Hedstrand | 0:14:50 | 10-19-2024 |
| Vandy | Johnson | 0:15:15 | 10-19-2024 |
| Holly | Walsh | 0:15:50 | 10-19-2024 |
| Irene | Davis | 0:16:14 | 10-19-2024 |
| Coach | Russell | 0:16:30 | 10-17-2024 |
| Tov | Troyer | 0:16:40 | 10-19-2024 |
| Chris | Doyle | 0:16:49 | 10-19-2024 |
| Brenda | Olds | 0:17:05 | 10-19-2024 |
| Sean | Starkey | 0:17:17 | 10-19-2024 |
| Aldyn | Clark | 0:17:49 | 10-19-2024 |
| Andrea | Clark | 0:17:50 | 10-19-2024 |
| Andrea | Doyle | 0:20:39 | 10-19-2024 |
| Sheri | Parks | 0:21:00 | 10-19-2024 |